FMC Terminates Licenses of 84 OTI-Freight Forwarders & NVOCCs
The Federal Maritime Commission has terminated the licenses of 84 Ocean Transportation Intermediaries (OTIs). Most of these terminations are due to failure to maintain surety bonds. In a few cases, licenses were surrendered voluntarily by companies that have discontinued their ocean freight forwarding or NVOCC activities.
All but two of these licensees are US based organizations; the ‘State’ column below identifies the US State or Country of the licensee’s home office. FMC license numbers (FMC #) that include only the letter “F” or “R” are OTI-Freight Forwarders; license numbers ending with “N” are OTI-NVOCCs; license numbers ending with “NF” are for organizations licensed to operate in the USA as both ocean freight forwarders and NVOCCs. Visit our web site at www.dpiusa.com for more information.
FMC # | Legal Name and Trade Name (if any) | State | Date Revoked |
4599NF | AFS Freight Management (USA), Inc. d/b/a AFS Projects and Logistics (USA) | CA | 24Dec2000 |
14829N | Alkahest Logistics, Inc. , surrendered license voluntarily | NY | 10Jan2001 |
13231N | American Liner System Inc. | NY | 29Dec2000 |
2849F | Amex International, Inc. | DC | 07Dec2000 |
7404N | Apollo Forwarders, Inc. | CA | 15Nov2000 |
4219F | Atlantic Pacific International, Inc. | HI | 08Oct2000 |
2691N | Atlas Van Lines, Inc. | IN | 13Dec2000 |
14701N | August Jackson International, Inc. | FL | 18Jan2001 |
1284NF | Barnhart & Associates, surrendered license voluntarily | CA | 01Dec2000 |
13917N | Best Efforts Express, Inc. | NY | 18Jan2001 |
13284N | Blue Sky Blue Sea, Inc. d/b/a International Shipping Company | NY | 01Jan2001 |
15445N | Cargocare North America, Ltd. | NJ | 18Dec2000 |
15127N | Caribbean Containers, Inc. | PR | 21Oct2000 |
4061F | Caribwrap Inc. d/b/a Five Star Forwarding | FL | 15Nov2000 |
16811F | Chemo International, Inc. | FL | 16Jan2001 |
11486N | CHR Greene International Company d/b/a Green Sea-Trailer Line | MN | 13Jan2001 |
16420N | Continental Container Line, Inc. | NY | 07Dec2000 |
4550F | Cynthia A. Keefe d/b/a ‘Round the World Exports | NY | 19Nov2000 |
15204N | Executive Freight Services, Inc. | AL | 11Oct2000 |
563F | Frances J. Calabro d/b/a Seven Seas Mercantile Transport Co. | NY | 20Jan2001 |
14753N | Freightbank Line, Inc. | CA | 06Oct2000 |
7394N | Gateways International, Inc. d/b/a Bekins Wide World | WA | 18Nov2000 |
15164N | General Cargo International, Inc. | CA | 06Jan2001 |
16429N | Global Consolidation Services, LLC. | NJ | 12Jan2001 |
15917N | Golden Jet-L.A., Inc. d/b/a Golden Jet Freight Forwarders | CA | 14Jan2001 |
16705NF | HR Services, surrendered license voluntarily (United Kingdom) | UK | 27Sep2000 |
14502N | Hudson Transport Line Inc. | NJ | 03Jan2001 |
15461NF | I.M.D. Logistics Solutions, Inc. d/b/a IMD Container Line | CA | 08Dec2000 |
4055F | International Cargo Services, Inc. | CA | 31Dec2000 |
3374F | International Express Cargo Services, Inc. | FL | 07Jan2001 |
4335N | International Services, Inc. | OH | 01Dec2000 |
18N | International Transportation Corp. | NY | 10Jun1999 |
3861F | International Transportation Network | NJ | 04Jan2001 |
FMC # | Legal Name and Trade Name (if any) | State | Date Revoked |
16079N | Internet Shipping Lines, Inc. | NY | 14Dec2000 |
4305F | Jeffery Oh d/b/a Penn Int’l Co. | CA | 21Oct2000 |
4607F | Jolaco Maritime Services Inc. | TX | 07Jan2001 |
14390N | KAI Express Inc. | CA | 03Jan2001 |
1470N | Kenney Transport, Inc. | NY | 10Dec2000 |
14808N | Korea Marine Transportation,Inc. | NY | 26Oct2000 |
14243N | Lih Ming Air & Sea Co., Ltd. | IL | 01Dec2000 |
4444F | Lloyd International, Inc. | MA | 10Jan2001 |
4065F | Lynx International, Inc., surrendered license voluntarily | MN | 18Jan2001 |
13405N | M.A.P. Worldwide Carriers, Inc. | TX | 21Dec2000 |
15483N. | Manna Freight Systems, Inc. | MN | 18Jan2001 |
1048F | Mark F. Samuels & Co. | CA | 20Oct2000 |
798R | Mary Morris Reid d/b/a Reid & Company | LA | 04Dec2000 |
15693N | Mega Transport, Inc. | CA | 26Jan2001 |
1748N | Mutual Export Corporation | NJ | 09Sep2000 |
2062NF | N. Abbe International, Inc. | NY | 22Nov2000 |
6954N | Nimbus Services Inc. | CA | 29Dec2000 |
15678N | Nippon Concept (USA), Inc. | NJ | 01Dec2000 |
2714N | Oceangate Forwarding, Inc. d/b/a Oceangate Container Line | CA | 07Jan2001 |
10858N | Omega Shipping (CA), Inc. | CA | 15Nov2000 |
4376F | Paccent Express Line Co. , surrendered license voluntarily | CA | 12Oct2000 |
13718N | Paramount Transportation Services, Inc. | SC | 17Dec2000 |
2023F | Pike Shipping Company, Inc. | LA | 07Dec2000 |
486F | Ramon Araujo d/b/a Delmar Forwarding | NY | 14Nov2000 |
4537F | Robert S. Rullo d/b/a ABA Forwarding, surrendered license voluntarily | NJ | 04Dec2000 |
8446N | Robo Co. d/b/a Robo Express Co. | CA | 13Aug2000 |
14781N | Samshin, Inc. d/b/a Korea Cargo Express | FL | 26Oct2000 |
16729F | Sarah Worldwide Shipping, Inc. | NC | 22Dec2000 |
4292F | Satt International Forwarding Inc. | NY | 15Nov2000 |
2556F | SDV Logistics (Texas), Inc. | TX | 01Nov2000 |
15125N | Sea-Air-Land International Services, Inc. | FL | 21Oct2000 |
15960N | Seabreeze Logistics Inc. | MD | 14Dec2000 |
3808F | Seabridge Express, Inc. | WA | 30Dec2000 |
3369F | Shelia Perry d/b/a Benchmark Forwarding Company | GA | 14Dec2000 |
4351F | Shin Wha Park d/b/a Grand Bell Maritime, U.S.A. | CA | 15Nov2000 |
14226N | Stallion Freight USA, LLC. | CA | 26Nov2000 |
15001N | Straight Shipping Service, Inc. | NY | 24Aug2000 |
4067F | Summit Trade Specialists (U.S.), Inc., surrendered license voluntarily | OR | 10Jan2001 |
1770F | Svetlana Cirilov d/b/a Lana International | CA | 06Jan2001 |
3863N | Tera Trading Group, Inc. d/b/a T.T.G. International Freight Forwarders. | FL | 14Jan2001 |
4526F | Trafik Services, Inc. | RI | 25Oct2000 |
13748N | United Logistics Services, Inc. d/b/a A.N.C. International | FL | 21Oct2000 |
10339N | Unitrans Shipping Corp. | NY | 02Nov2000 |
16562N | U.S. Brokers (BOS) Inc. | MA | 18Jan2001 |
14846N | Visawood Freight International Inc. d/b/a Visawood Container Line | NY | 26Nov2000 |
834F | Wall Shipping, Co., Inc. | DC | 21Oct2000 |
834N | Wall Shipping, Co., Inc. | DC | 07Dec2000 |
13495N | Wintrade Forwarding Agent, Inc. | FL | 12Oct2000 |
15089N | World Express Air/Sea Inc. | KOREA | 07Dec2000 |
10845N | Worldstar Cargo Management, Inc. | CA | 11Jan2001 |
15609N | Yining International Inc. | NY | 12Nov2000 |
4574F | Zaky Transportation Services, Inc. | FL | 18Nov2000 |
The home office address of each of these organizations is available at our web site at: www.dpiusa.com
See the next page of this issue of
SIGNALSÔfor information of licenses recently re-issued by the FMC.
FMC Re-Issues Licenses to 11 OTI-Freight Forwarders & NVOCCs
The Federal Maritime Commission has reissued licenses to 11 Ocean Transportation Intermediaries (OTIs).These OTIs had their licenses terminated due to failure to maintain surety bonds. In most of these cases, licenses were reissued without any lapse in licensing. Visit our web site at www.dpiusa.com for more information.
FMC # | Legal Name and Trade Name (if any) | State | Date Reissued |
4619N | Amad Corporation d/b/a Amad Forwarding Corporation | FL | 08Nov2000 |
16790F | Atlantic Pacific Container Line, d/b/a APC Line | NJ | 06Jun2000 |
2363F | Cargoza Forwarding Corporation | FL | 13Sep2000 |
4168F | Continental Express International, Inc. | FL | 17Sep2000 |
1227F | Fast Shipping Co. | FL | 13Aug2000 |
4130F | GSG Investment Inc. d/b/a Worldwide Logistics Company | CA | 07Sep2000 |
4055N | International Cargo Services, Inc. | CA | 31Dec2000 |
18F | International Transportation Corp. | NY | 10Jun1999 |
4105F | Overseas Mahanm Inc. | NY | 18Mar1999 |
10380N | Pana-York Maritima, Ltd. | NJ | 01Jun2000 |
4541F | Southeast Logistics International, Inc. | GA | 31Oct2000 |
Docket 01-02: Complaint Filed by Transworld Shipping (USA), Inc.
Transworld Shipping (USA), Inc., a licensed OTI-NVOCC based in Long Beach, CA, has filed a formal compliant with the FMC alleging violations of the Shipping Act by Union-Transport Corporation, an FMC licensed OTI-Ocean freight forwarder and NVOCC. FMI Forwarding (San Francisco), Inc. a/k/a Inter-Maritime Forwarding Co., and Inter-Maritime Container Line are also named as co-respondents in this proceeding.
According to FMC Docket 01-02, Transworld alleges that Union Transport and the other named companies violated the Shipping Act by engaging in a pattern of deceit by booking cargo and misrepresenting that ocean freight charges would be paid, thereby inducing Transworld to provide transportation service when they had no intent to pay, or were aware that payment would not be made. Transworld also alleges that Union-Transport filed a petition for bankruptcy in order to obstruct creditors’ investigation and recovery of funds. In its complaint Transworld has requested that Union Transport be held liable to it for damages in an amount determined by the FMC, but no less than $22,630.76 plus prejudgment interests, costs and attorney’s fees.
This proceeding has been assigned to the FMC office of Administrative Law Judges. Hearings in this matter shall commence only after consideration has been given by the parties and the presiding officer to the use of alternative forms of dispute resolution. A final decision in this case is due by June 30, 2002.
Docket 01-03: Complaint Filed by Pactrans Air & Sea Inc.
Pactrans Air & Sea, Inc., a Long Beach, CA based OTI-NVOCC, has filed a formal complaint with the FMC against Altraco, Inc. Pactrans alleges that Altraco knowingly and willfully violated the Shipping Act, by causing Pactrans to lose its maritime lien and by using an unfair device or means to gain free transportation.
According to FMC Docket 01-03, Pactrans has asked that the Commission issue orders against Altraco finding it in violation of the Shipping Act, and requiring Altraco cease and desist from the activities described in its compliant. Additionally, Pactrans has asked for the FMC to issue an order compelling Altraco to make reparations to Pactrans in an amount to be proved at an FMC administrative hearing, plus interest, costs, and reasonable attorneys’ fees. Pactrans has requested that a hearing in this matter be held in Washington, DC. This proceeding has been assigned to the office of Administrative Law Judges. Hearing in this matter, if any is held, shall commence within the time limitations prescribed in 46 CFR 502.61, and only after consideration has been given by the parties and the presiding officer to the use of alternative forms of dispute resolution.
Test Your FMC-IQ: Test Your Knowledge of FMC Regulations
Let’s pretend for a few minutes that SIGNALS
has been asked to help prepare a special edition of a certain popular television program, and you have just won a trip to New York City and the opportunity to answer a series of questions to test your knowledge of Federal Maritime Commission (FMC) regulations and history. All questions below pertain to FMC regulated ocean and intermodal shipping activities and current regulations. And your final answer is?
- In FMC regulated carrier tariffs, ocean freight rates must be published and effective not later than the date: a. the vessel sails, b. the vessel arrives, c. cargo is received at origin, d. cargo is delivered to the consignee.
- Ocean freight forwarding commissions may by paid by ocean carriers only to: a. NVOCCs, b. Sales Agents, c. FMC licensed OTI-Forwarders, d. close friends
- Service contracts between FMC ocean carriers and shippers must be: a. made available to the shipping public by the FMC, b. kept confidential by the FMC, c. made available by carriers for ‘me too’ by similarly situated shippers, d. printed on yellow paper
- Which one of the following is NOT permitted in FMC regulated carrier tariffs?: a. loyalty contract, b. time volume rate, c. project rate, d. special rate for co-loaders only
- Ocean common carriers in which of the following trade lanes are NOT regulated by the FMC?: a. Puerto Rico to Panama, b. Alaska to Japan, c. Hong Kong to Guam, d. Hawaii to US West Coast
- The filing fee for a new Ocean Transportation Intermediary (OTI) license is: a. $400, b. $778, c. $1362., d. $2978.
- The Federal Maritime Commission was established as an independent federal agency in: a. 1961, b. 1984, c. 1802, d. 1916
- Under FMC regulations, which one of the following may NOT enter into a service contract with an ocean carrier: a. NVOCC, b. Beneficial Cargo Owner, c. Ocean Freight Forwarder, d. Consignee
- During 2000, the FMC Bureau of Enforcement negotiated settlement agreements with 32 organizations alleged to have violated the Shipping Acts. These agreements resulted in the collection by FMC of a total of: a. $2 million, c. $18 million, d. $1 million, e. $60 million
- Which one of these former FMC Commissioners now serves as Secretary of Labor in the G.W. Bush Administration?: a. Chris Koch, b. Elaine Chao, c. Helen Bently, d. George Hearn
For the answer key please visit our web site at www.dpiusa.com Answers This is FMC-IQ Test No. 01-01.
SIGNALS is provided as a service to its customers
by Distribution-Publications, Inc. © 2001. All rights reserved.
Distribution-Publications, Inc.
The information contained herein is obtained from reliable sources.
It is subject to change at any time, however, depending on changes in
laws and regulations. While we continually attempt to monitor this
information, we do not guarantee its accuracy and are not responsible
for any damages suffered by any party in reliance on it.
Distribution-Publications, Inc.
A General Steamship Company
7996 Capwell Drive, Oakland, CA 94621
Tel: 510-635-7202, or 800-204-3622,
Fax: 510-635-3133,